|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Ireland | EI6IXB | ID31 | EI6IXB B | 17.10.2024 20:57 | E | |||
2 | England | G7AIS | GB7XLX B | 29.09.2024 11:58 | D | ||||
3 | Wales | GW4BZD | GB7XLX B | 21.09.2024 14:38 | D | ||||
4 | England | GB7XLX | GB7XLX B | 21.09.2024 04:10 | |||||
5 | England | M7YCS | DMR | XLX353 G / | 06.09.2024 15:04 | E | |||
6 | United States | NQ1J | NQ1J B | 29.08.2024 21:43 | E | ||||
7 | Wales | GW6YMS | GB7XLX B | 26.08.2024 12:10 | D | ||||
8 | Ireland | EI8HEB | RSNC | EI8HEB B | 21.08.2024 10:21 | E |
D | |
---|---|
|